About Kubota MU4501 4WD
Full Specifications
| HP Category | 45 HP |
|---|---|
| Engine Capacity | 2434 CC |
| No. of Cylinders | 4 |
| Fuel Type | Diesel |
| Warranty | 2 Years / 2000 Hours |
| Clutch Type | Dual Clutch |
|---|---|
| Gear Box | 8 Forward + 8 Reverse |
| Drive Type | 4WD |
| Mileage | 2.8 L/hour |
| Brakes | Oil Immersed Brakes |
|---|---|
| Steering Type | Power Steering |
| Lifting Capacity | 1600 |
|---|---|
| PTO Power | 38 |
Pros & Cons
✔ Key Advantages
- Best-in-class 4WD traction|Precision Japanese engineering|Smooth transmission
✖ Minor Drawbacks
- Premium price point
Tractor EMI Calculator
Estimated Monthly EMI
₹ 0
Similar Tractors You May Like
Frequently Asked Questions
The price of Kubota MU4501 4WD starts at ₹860,000 and goes up to ₹920,000.
This tractor model delivers 45 HP.
It has a maximum hydraulic lifting capacity of 1600.