About Massey Ferguson 1035 DI
Full Specifications
| HP Category | 39 HP |
|---|---|
| Engine Capacity | 2500 CC |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Warranty | 2 Years / 2000 Hours |
| Clutch Type | Single Dry Plate |
|---|---|
| Gear Box | 8 Forward + 2 Reverse |
| Drive Type | 2WD |
| Mileage | 2.6 L/hour |
| Brakes | Oil Immersed Brakes |
|---|---|
| Steering Type | Mechanical |
| Lifting Capacity | 1400 |
|---|---|
| PTO Power | 32 |
Pros & Cons
✔ Key Advantages
- Compact and light|Good for orchard/vineyard use|Fuel efficient
✖ Minor Drawbacks
- Lower lifting capacity
Tractor EMI Calculator
Estimated Monthly EMI
₹ 0
Similar Tractors You May Like
Frequently Asked Questions
The price of Massey Ferguson 1035 DI starts at ₹620,000 and goes up to ₹660,000.
This tractor model delivers 39 HP.
It has a maximum hydraulic lifting capacity of 1400.