About Powertrac Euro 42 Plus
Full Specifications
| HP Category | 44 HP |
|---|---|
| Engine Capacity | 2490 CC |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Warranty | 5 years / 5000 hrs |
| Clutch Type | Single / Dual |
|---|---|
| Gear Box | 8 Forward + 2 Reverse |
| Drive Type | 2WD |
| Mileage | 3.0 acre/hr |
| Brakes | Oil Immersed Brakes |
|---|---|
| Steering Type | Power Steering |
| Lifting Capacity | 1600 kg |
|---|---|
| PTO Power | 37.4 HP |
Pros & Cons
✔ Key Advantages
- Saves fuel on haulage tasks Comfortable operator floor Attractive front grill design
✖ Minor Drawbacks
- Lower PTO power for 44 HP class Rear tires wear out quickly on tarmac
Tractor EMI Calculator
Estimated Monthly EMI
₹ 0
Similar Tractors You May Like
Frequently Asked Questions
The price of Powertrac Euro 42 Plus starts at ₹610,000 and goes up to ₹650,000.
This tractor model delivers 44 HP.
It has a maximum hydraulic lifting capacity of 1600 kg.